Name Approval Fees
All Service BC offices and the BC Registry Services charge $30.00. For other offices such as Community Futures and Chambers of Commerce, the fee charged varies as follows:
| Locations: | Fee (includes GST) |
|---|---|
| Abbotsford Community Futures South Fraser | $45.00 |
| Armstrong City | $55.00 |
| Ashcroft Community Futures Sun Country | $35.00 |
| Burnaby Board of Trade | $57.85 |
| Calgary - BizWhiz (The Incorporators) | $56.40 |
| Campbell River Community Futures Strathcona | $30.00 |
| Chilliwack Municipal Hall | $35.00 |
| Clearwater Community Resource Centre for the North Thompson | $35.00 |
| Courtenay Community Futures Strathcona | $30.00 |
| Courtenay Comox Valley Economic Development Society | $32.00 |
| Delta Chamber of Commerce | $50.00 |
| Duncan Community Futures Cowichan | $40.00 |
| Fort St. John Sci-Tech North | $40.00 |
| Kelowna Community Futures Central Okanagan | $49.95 |
| Langley Chamber of Commerce | $40.00 |
| Masset Community Futures Haida Gwaii | $35.00 |
| Merritt Community Futures Nicola Valley | $30.00 |
| Mission Community Futures North Fraser | $45.00 |
| New Westminster Amicus Lawyers | $45.00 |
| North Vancouver Chamber of Commerce | $50.00 |
| Port Alberni Community Futures Alberni-Clayoquot | $31.50 |
| Port McNeill Community Futures Mount Waddington | $45.00 |
| Powell River Community Futures Powell River | $35.00 |
| Prince George Aboriginal Business and Community Development Centre | $30.00 |
| Prince George Community Futures Fraser Fort George | $31.50 |
| Quesnel Community Futures North Cariboo | $35.00 |
| Revelstoke Community Futures Revelstoke | $35.00 |
| Richmond Chamber of Commerce | $45.00 |
| Saanich Municipal Hall | $35.00 |
| Skidegate Community Futures Haida Gwaii | $35.00 |
| Surrey Board of Trade | $50.00 |
| Surrey SEEDS Business Development Centre | $50.00 |
| Vancouver Small Business BC | $44.08 |
| Vancouver S.U.C.C.E.S.S. Business and Economic Development Service | $45.00 |
| Victoria Business Victoria | $40.00 |
| West Vancouver Chamber of Commerce | $51.20 |
| Williams Lake Community Futures Cariboo Chilcotin | $32.00 |

